Search results for cg00916441
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Gadd DA | 35945220 | GATM protein levels (SeqId = 18188-12) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.79 | 8.3E-07 |
Gadd DA | 35945220 | PPIF protein levels (SeqId = 5248-68) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.71 | 1E-05 |
Gadd DA | 35945220 | CS protein levels (SeqId = 18309-18) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.68 | 2E-05 |
Gadd DA | 35945220 | MDH2 protein levels (SeqId = 15534-26) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.68 | 2.3E-05 |
Gadd DA | 35945220 | NMRAL1 protein levels (SeqId = 13988-67) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.66 | 4.2E-05 |
Gadd DA | 35945220 | HADH protein levels (SeqId = 17739-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.65 | 4.4E-05 |
Gadd DA | 35945220 | DNAJB1 protein levels (SeqId = 3852-19) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.65 | 4.5E-05 |
Gadd DA | 35945220 | ZADH2 protein levels (SeqId = 17345-12) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.651 | 4.6E-05 |
Gadd DA | 35945220 | LRRC59 protein levels (SeqId = 19163-26) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.65 | 4.8E-05 |
Gadd DA | 35945220 | NUDCD3 protein levels (SeqId = 4254-6) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.64 | 5E-05 |
Gadd DA | 35945220 | ACOT13 protein levels (SeqId = 17675-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.65 | 5.1E-05 |
Gadd DA | 35945220 | DARS2 protein levels (SeqId = 12395-86) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.64 | 7.1E-05 |
Gadd DA | 35945220 | PLEK protein levels (SeqId = 7875-86) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.64 | 7.1E-05 |
Gadd DA | 35945220 | COX5A protein levels (SeqId = 18226-148) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.63 | 7.4E-05 |
Gadd DA | 35945220 | TOR1AIP1 protein levels (SeqId = 10606-34) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.63 | 8E-05 |
Gadd DA | 35945220 | NIT2 protein levels (SeqId = 17808-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.63 | 8.4E-05 |
Gadd DA | 35945220 | TREML1 protein levels (SeqId = 9329-28) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.62 | 8.9E-05 |
Gadd DA | 35945220 | ACADVL protein levels (SeqId = 19262-219) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.62 | 9E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.