Search results for cg01485549
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg01485549 | chr16:53789485 | FTO | -0.0011 | 0E+00 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg01485549 | chr16:53789485 | FTO | 0.66 | 3.7E-146 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg01485549 | chr16:53789485 | FTO | -3.1 | 3.4E-11 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg01485549 | chr16:53789485 | FTO | 0.0032 | 2.1E-05 |
Gadd DA | 35945220 | HAMP protein levels (SeqId = 3504-58) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01485549 | chr16:53789485 | FTO | -1.27 | 4.8E-05 |
Gadd DA | 35945220 | FTH1 protein levels (SeqId = 5934-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01485549 | chr16:53789485 | FTO | -1.27 | 5E-05 |
Gadd DA | 35945220 | FTL protein levels (SeqId = 15324-58) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01485549 | chr16:53789485 | FTO | -1.26 | 5.5E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.