Search results for cg03312170
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg03312170 | chr16:53815126 | FTO | 0.62 | 1E-126 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg03312170 | chr16:53815126 | FTO | -0.0018 | 2.4E-09 |
Neumann A | 33184255 | ADHD | DNA methylation | Cord Blood | At birth | 2477 | cg03312170 | chr16:53815126 | FTO | -1.563 | 7.2E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg03312170 | chr16:53815126 | FTO | -0.0077 | 6E-05 |
Battram T | NA | DNA methylation | Total cholesterol to total lipids ratio in large LDL | Whole blood | NA | 681 | cg03312170 | chr16:53815126 | FTO | -0.035 | 8.3E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.