Search results for cg06940838
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg06940838 | chr16:54084197 | FTO | -0.014 | 3E-19 |
Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | NA | 179 | cg06940838 | chr16:54084197 | FTO | 0.23 | 2.7E-11 |
Gadd DA | 35945220 | LTA protein levels (SeqId = 3506-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06940838 | chr16:54084197 | FTO | -0.78 | 2.9E-05 |
Gadd DA | 35945220 | MYOM3 protein levels (SeqId = 13966-30) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06940838 | chr16:54084197 | FTO | -0.78 | 3.5E-05 |
Gadd DA | 35945220 | CDK5 protein levels (SeqId = 3358-51) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06940838 | chr16:54084197 | FTO | -0.75 | 6.1E-05 |
Gadd DA | 35945220 | GAS6 protein levels (SeqId = 15391-114) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06940838 | chr16:54084197 | FTO | 0.75 | 6.5E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.