Search results for FTO
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg00625110 | chr16:53741731 | FTO | 0.0028 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg01485549 | chr16:53789485 | FTO | -0.0011 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg01986630 | chr16:53946263 | FTO | -0.0017 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg02111433 | chr16:53947953 | FTO | 0.0035 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg02111433 | chr16:53947953 | FTO | -0.015 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg02642561 | chr16:53955847 | FTO | -0.0028 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg05967340 | chr16:54146616 | FTO | -0.0013 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg10331105 | chr16:54061366 | FTO | -0.0026 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg26580413 | chr16:54025348 | FTO | -0.0035 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg26982104 | chr16:53779335 | FTO | -0.013 | 0E+00 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg26580413 | chr16:54025348 | FTO | 0.4 | 4.5E-169 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg26982104 | chr16:53779335 | FTO | 0.44 | 8.8E-159 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg01485549 | chr16:53789485 | FTO | 0.66 | 3.7E-146 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg02992067 | chr16:53856169 | FTO | 0.42 | 9.9E-146 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg09243909 | chr16:53871485 | FTO | 0.55 | 5.6E-141 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg07306006 | chr16:53915414 | FTO | 0.65 | 1.8E-136 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg26651810 | chr16:53851122 | FTO | 0.37 | 6.7E-127 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg03312170 | chr16:53815126 | FTO | 0.62 | 1E-126 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg05967340 | chr16:54146616 | FTO | 0.39 | 8.4E-125 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg02111433 | chr16:53947953 | FTO | -0.13287 | 2E-120 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg10227678 | chr16:54096340 | FTO | -0.21264 | 1.2E-92 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg26651810 | chr16:53851122 | FTO | NA | 3.4E-81 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg26651810 | chr16:53851122 | FTO | 0.00093 | 1.9E-67 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg01986630 | chr16:53946263 | FTO | 0.13 | 9.3E-63 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg01986630 | chr16:53946263 | FTO | NA | 3.6E-56 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg00561634 | chr16:54085398 | FTO | -0.08771 | 6.2E-55 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg02992067 | chr16:53856169 | FTO | NA | 3.1E-44 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg06434738 | chr16:54115019 | FTO | NA | 1.2E-36 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg05967340 | chr16:54146616 | FTO | NA | 2.8E-36 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg12016828 | chr16:54032044 | FTO | 2.5 | 9.9E-35 |
Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | NA | 195 | cg01986630 | chr16:53946263 | FTO | -2.05945 | 8.4E-34 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg00625110 | chr16:53741731 | FTO | -0.10575 | 2.7E-33 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg02252501 | chr16:53808676 | FTO | NA | 4.6E-29 |
Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood, cord blood | NA | 269 | cg26580413 | chr16:54025348 | FTO | NA | 1.7E-27 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg27401543 | chr16:54088396 | FTO | 0.03 | 2.7E-26 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg02111433 | chr16:53947953 | FTO | NA | 3.8E-26 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg00714672 | chr16:53749034 | FTO | 0.034 | 1.5E-20 |
Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | NA | 195 | cg26580413 | chr16:54025348 | FTO | -1.51644 | 2.5E-20 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg06940838 | chr16:54084197 | FTO | -0.014 | 3E-19 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg13947504 | chr16:54093577 | FTO | -0.034 | 6.1E-18 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg06434738 | chr16:54115019 | FTO | 0.039 | 1.1E-17 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg12891543 | chr16:53958626 | FTO | -0.037 | 1.8E-15 |
Kyung WK | 32795589 | DNA methylation | atopy | nasal polyp | discovery | 108 | cg12891543 | chr16:53958626 | FTO | -0.027 | 1.8E-14 |
Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | Whole blood | Whole blood | 500 | cg06434738 | chr16:54115019 | FTO | NA | 1.3E-13 |
Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | Whole blood | Whole blood | 500 | cg26580413 | chr16:54025348 | FTO | NA | 2.4E-13 |
Bohlin J | 27717397 | DNA methylation | Gestational age | Cord blood | Last menstrual period-estimated gestational age | 1068 | cg10227678 | chr16:54096340 | FTO | 0.00095 | 8.2E-13 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg07306006 | chr16:53915414 | FTO | -0.00084 | 1.1E-12 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg26651810 | chr16:53851122 | FTO | 0.0027 | 1.1E-12 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg27401543 | chr16:54088396 | FTO | -0.00051 | 1.3E-12 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg05967340 | chr16:54146616 | FTO | -0.015 | 3.9E-12 |
Cardenas A | 31300640 | DNA methylation | Bronchodilator Response (BDR) | nasal epithelium | NA | 454 | cg04711291 | chr16:54023091 | FTO | -0.04 | 6.6E-12 |
Kyung WK | 32795589 | DNA methylation | atopy | nasal polyp | discovery | 108 | cg13947504 | chr16:54093577 | FTO | -0.014 | 1.6E-11 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg03022104 | chr16:54085289 | FTO | -0.034 | 2E-11 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg02642561 | chr16:53955847 | FTO | 0.032 | 2.1E-11 |
Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | NA | 179 | cg06940838 | chr16:54084197 | FTO | 0.23 | 2.7E-11 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg13270001 | chr16:53925870 | FTO | -0.027 | 3.2E-11 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg01485549 | chr16:53789485 | FTO | -3.1 | 3.4E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg13270001 | chr16:53925870 | FTO | -0.035 | 8.8E-11 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg01986630 | chr16:53946263 | FTO | 0.0073 | 1E-10 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg00561634 | chr16:54085398 | FTO | -0.001 | 1.3E-10 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg00625110 | chr16:53741731 | FTO | -0.008 | 1.5E-10 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg26695784 | chr16:54101846 | FTO | 0.017 | 2.8E-10 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Fully-adjusted model | 14040 | cg12016828 | chr16:54032044 | FTO | 1.3 | 3.7E-10 |
Sikdar S | 31536415 | DNA methylation | Smoking | Whole blood, CD4+ T cells, CD14+ monocytes | random effects meta-analysis | 15907 | cg01986630 | chr16:53946263 | FTO | 0.0045 | 1.2E-09 |
Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | NA | 179 | cg04036070 | chr16:53957219 | FTO | -0.17705 | 1.6E-09 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg03312170 | chr16:53815126 | FTO | -0.0018 | 2.4E-09 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg02642561 | chr16:53955847 | FTO | -0.011 | 3.4E-09 |
Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | NA | 179 | cg02111433 | chr16:53947953 | FTO | 0.1 | 6.2E-09 |
Chen S | 32190749 | DNA methylation | Pubertal timing | Whole blood | Females only PT measured by body hair growth | 243.93 | cg26580413 | chr16:54025348 | FTO | NA | 6.6E-09 |
Chen S | 32190749 | DNA methylation | Pubertal timing | Whole blood | Females only PT measured by age at menarche | 243.93 | cg26580413 | chr16:54025348 | FTO | NA | 7E-09 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg08551495 | chr16:54034370 | FTO | -0.03 | 8.1E-09 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg12016828 | chr16:54032044 | FTO | 0.18 | 9.5E-09 |
Sikdar S | 31536415 | DNA methylation | Prenatal smoke exposure | Cord blood, whole blood | Inverse varience-weighted fixed-effects meta-analysis | 5648 | cg26580413 | chr16:54025348 | FTO | -0.0089 | 1E-08 |
Joubert BR | 27040690 | DNA methylation | Maternal smoking in pregnancy | Cord blood | Sustained maternal smoking in pregnancy effect on newborns adjusted for cell composition | 5647 | cg26580413 | chr16:54025348 | FTO | -0.009 | 1E-08 |
Chen S | 32190749 | DNA methylation | Pubertal timing | Whole blood | Females only PT measured by skin change | 243.93 | cg26580413 | chr16:54025348 | FTO | NA | 1.2E-08 |
Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | NA | 179 | cg26695784 | chr16:54101846 | FTO | 0.11 | 1.6E-08 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg05967340 | chr16:54146616 | FTO | -0.01747 | 1.7E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg00714672 | chr16:53749034 | FTO | -0.0018 | 1.8E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg26982104 | chr16:53779335 | FTO | 0.0011 | 2.6E-08 |
Li M | 33279932 | DNA methylation | Schizophrenia | Whole blood | main | 999 | cg15164711 | chr16:53938880 | FTO | -0.00153 | 4.2E-08 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg00714672 | chr16:53749034 | FTO | -0.03209 | 5.1E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg10331105 | chr16:54061366 | FTO | -0.0096 | 5.3E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg10331105 | chr16:54061366 | FTO | 0.0019 | 8.1E-08 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg26651810 | chr16:53851122 | FTO | -0.01268 | 1.1E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg02992067 | chr16:53856169 | FTO | 0.00081 | 1.1E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg10227678 | chr16:54096340 | FTO | 0.0016 | 1.4E-07 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg10227678 | chr16:54096340 | FTO | 0.00043 | 2E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg02642561 | chr16:53955847 | FTO | 0.002 | 2.5E-07 |
Bohlin J | 27717397 | DNA methylation | Gestational age | Cord blood | Last menstrual period-estimated gestational age | 1068 | cg26982104 | chr16:53779335 | FTO | -0.000668 | 2.6E-07 |
Kashima K | 33564054 | DNA methylation | birth weight | Cord blood | NA | 110 | cg10227678 | chr16:54096340 | FTO | -0.0109 | 2.7E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg02992067 | chr16:53856169 | FTO | -0.00061 | 3.9E-07 |
Li M | 33279932 | DNA methylation | Schizophrenia | Whole blood | adjusted for cell composition | 999 | cg15164711 | chr16:53938880 | FTO | NA | 4.2E-07 |
Gadd DA | 35945220 | PAPPA protein levels (SeqId = 4148-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21724915 | chr16:54114835 | FTO | 0.98 | 4.4E-07 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg05305355 | chr16:54083827 | FTO | 2.1 | 4.5E-07 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg05587478 | chr16:53980329 | FTO | -0.87 | 4.9E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg07306006 | chr16:53915414 | FTO | 0.00077 | 6.7E-07 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg10227678 | chr16:54096340 | FTO | 2.0 | 6.7E-07 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg10331105 | chr16:54061366 | FTO | 0.014 | 7.2E-07 |
Gadd DA | 35945220 | GATM protein levels (SeqId = 18188-12) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.79 | 8.3E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg26695784 | chr16:54101846 | FTO | 0.0017 | 1.4E-06 |
Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | NA | 110 | cg04036070 | chr16:53957219 | FTO | 0.0032 | 1.9E-06 |
Gadd DA | 35945220 | PRG3 protein levels (SeqId = 9015-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07349222 | chr16:54096679 | FTO | -1.08 | 2.8E-06 |
Anna Ulrich | 38184627 | DNA methylation | Idiopathic/heritable pulmonary arterial hypertension | whole blood | Discovery | 1655 | cg05305355 | chr16:54083827 | FTO | 26.0 | 4.2E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Type 2 Diabetes (Self-report) | Whole blood | Basic model | 18005 | cg12016828 | chr16:54032044 | FTO | 0.064 | 4.3E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg00714672 | chr16:53749034 | FTO | -0.0097 | 5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg26357595 | chr16:53933011 | FTO | -0.028 | 5E-06 |
Gadd DA | 35945220 | PRG3 protein levels (SeqId = 9015-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24136440 | chr16:54089789 | FTO | -1.16 | 5E-06 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg10331105 | chr16:54061366 | FTO | 0.012 | 5.3E-06 |
Gadd DA | 35945220 | HAMP protein levels (SeqId = 3504-58) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02265089 | chr16:53986840 | FTO | -0.77 | 5.7E-06 |
Chen S | 32190749 | DNA methylation | Pubertal timing | Whole blood | Females only PT measured by breast growth | 243.93 | cg26580413 | chr16:54025348 | FTO | NA | 6.1E-06 |
NatriI H | 32453742 | DNA methylation | Papuan ancestry | Whole blood | NA | 116 | cg02173208 | chr16:53857414 | FTO | NA | 7E-06 |
Neumann A | 33184255 | ADHD | DNA methylation | Cord Blood | At birth | 2477 | cg03312170 | chr16:53815126 | FTO | -1.563 | 7.2E-06 |
Gadd DA | 35945220 | CXCL11 protein levels (SeqId = 3038-9) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02168806 | chr16:54094637 | FTO | 0.7 | 8.3E-06 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg04036070 | chr16:53957219 | FTO | 0.015 | 8.6E-06 |
NatriI H | 32453742 | DNA methylation | Papuan ancestry | Whole blood | NA | 116 | cg23634200 | chr16:54111246 | FTO | NA | 9E-06 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg07349222 | chr16:54096679 | FTO | 1.4 | 1E-05 |
Gadd DA | 35945220 | PPIF protein levels (SeqId = 5248-68) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.71 | 1E-05 |
Gadd DA | 35945220 | PRG3 protein levels (SeqId = 9015-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13947504 | chr16:54093577 | FTO | -0.77 | 1.1E-05 |
Anna Ulrich | 38184627 | DNA methylation | Idiopathic/heritable pulmonary arterial hypertension | whole blood | Discovery | 1655 | cg02479755 | chr16:54097517 | FTO | 23.0 | 1.1E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg06392242 | chr16:53883288 | FTO | -0.00027 | 1.3E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg26651810 | chr16:53851122 | FTO | -0.00033 | 1.3E-05 |
Gadd DA | 35945220 | PRG3 protein levels (SeqId = 9015-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21724915 | chr16:54114835 | FTO | 0.85 | 1.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg20983183 | chr16:54089041 | FTO | 0.03 | 1.4E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg26695784 | chr16:54101846 | FTO | -0.0011 | 1.6E-05 |
Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | NA | 110 | cg10227678 | chr16:54096340 | FTO | 0.0028 | 1.7E-05 |
Kupers L | 31015461 | Birthweight | DNA methylation | Cord blood | meta analysis all ancestries | 8825 | cg01986630 | chr16:53946263 | FTO | -56.4 | 1.8E-05 |
Gadd DA | 35945220 | FTL protein levels (SeqId = 15324-58) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19284725 | chr16:53766867 | FTO | -1.11 | 1.8E-05 |
Gadd DA | 35945220 | FTH1 protein levels (SeqId = 5934-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19284725 | chr16:53766867 | FTO | -1.11 | 1.8E-05 |
Gadd DA | 35945220 | CS protein levels (SeqId = 18309-18) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.68 | 2E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg01485549 | chr16:53789485 | FTO | 0.0032 | 2.1E-05 |
Gadd DA | 35945220 | PRG3 protein levels (SeqId = 9015-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12891543 | chr16:53958626 | FTO | -0.77 | 2.2E-05 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg02642561 | chr16:53955847 | FTO | 0.012 | 2.3E-05 |
Gadd DA | 35945220 | FTL protein levels (SeqId = 15324-58) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02265089 | chr16:53986840 | FTO | -0.72 | 2.3E-05 |
Gadd DA | 35945220 | MDH2 protein levels (SeqId = 15534-26) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00916441 | chr16:53859996 | FTO | -0.68 | 2.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg01193320 | chr16:53926049 | FTO | -0.033 | 2.7E-05 |
Gadd DA | 35945220 | LTA protein levels (SeqId = 3506-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06940838 | chr16:54084197 | FTO | -0.78 | 2.9E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg26982104 | chr16:53779335 | FTO | 0.0056 | 3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg02252501 | chr16:53808676 | FTO | 0.027 | 3.1E-05 |
Gadd DA | 35945220 | CD3E protein levels (SeqId = 18870-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02479755 | chr16:54097517 | FTO | -0.71 | 3.1E-05 |
Gadd DA | 35945220 | JTB protein levels (SeqId = 9038-12) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02479755 | chr16:54097517 | FTO | -0.71 | 3.3E-05 |
Gadd DA | 35945220 | FTH1 protein levels (SeqId = 5934-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02265089 | chr16:53986840 | FTO | -0.71 | 3.4E-05 |
