Search results for 29762635_dhana-k_body_mass_index_discovery
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg00574958 | chr11:68607622 | CPT1A | -0.0011 | 6.2E-15 |
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg11024682 | chr17:17730094 | SREBF1 | 0.0013 | 6.6E-15 |
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg21139312 | chr17:55663225 | MSI2 | 0.0009 | 4.5E-10 |
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg06500161 | chr21:43656587 | ABCG1 | 0.0011 | 1.7E-09 |
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg18030453 | chr3:45506216 | LARS2 | 0.0009 | 4.5E-09 |
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg03421440 | chr1:92414520 | BRDT | -0.0015 | 3.2E-08 |
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg15159104 | chr15:43809865 | MAP1A | 0.001 | 3.2E-08 |
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg21506299 | chr6:137105225 | MAP3K5 | -0.001 | 3.5E-08 |
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg06096336 | chr2:231989800 | PSMD1;HTR2B | 0.0016 | 4.3E-08 |
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg06872964 | chr1:79085250 | IFI44L | 0.0015 | 4.8E-08 |
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg00851028 | chr1:234905772 | - | 0.001 | 5.4E-08 |
Dhana K | 29762635 | DNA methylation | Body mass index | Leukocytes | Discovery | 1450 | cg15903032 | chr10:101297605 | - | 0.001 | 7.6E-08 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.