Search results for 33550919_huang-r_body_mass_index
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg07390598 | chr2:204349436 | RAPH1 | 1.7 | 1.7E-12 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg21139312 | chr17:55663225 | MSI2 | 1.6 | 2.4E-11 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg10773745 | chr12:123633142 | - | 2.1 | 2.4E-10 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg02734358 | chr4:90227074 | GPRIN3 | -0.96 | 4.8E-10 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg17287155 | chr5:393347 | AHRR | 1.6 | 8.2E-10 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | ch.2.207814544R | chr2:208106299 | - | -1.67 | 1.6E-09 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg02004723 | chr20:42574341 | TOX2 | 1.3 | 2.2E-09 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg20523169 | chr17:75880269 | FLJ45079 | 1.4 | 2.4E-09 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | ch.13.39564907R | chr13:40666907 | - | -2.13 | 2.6E-09 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg19003304 | chr8:60029914 | TOX | 1.9 | 3.9E-09 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg26572901 | chr7:27070361 | - | 2.5 | 9.1E-09 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg09996840 | chr17:79680718 | SLC25A10 | 0.97 | 1.2E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg19213703 | chr3:177554561 | - | -1.08 | 1.6E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg12170787 | chr19:1130965 | SBNO2 | -1.42 | 1.6E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg20790540 | chr6:42884350 | PTCRA | 1.4 | 1.8E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg23919111 | chr14:95983256 | - | -1.69 | 2E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg26126740 | chr20:42574332 | TOX2 | 1.0 | 3.3E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg17675386 | chr10:121260443 | RGS10 | 1.6 | 3.6E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg03528519 | chr1:53513817 | SCP2 | 1.1 | 4.1E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg21322248 | chr15:77289047 | PSTPIP1 | -2.11 | 4.4E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg04936619 | chr17:30658537 | C17orf75 | -0.99 | 4.5E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg26894079 | chr11:122954435 | ASAM | -0.93 | 4.5E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg07891268 | chr17:3794118 | CAMKK1 | 1.2 | 4.8E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg26947127 | chr12:12901747 | APOLD1 | 1.2 | 5.2E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg13615963 | chr6:167536521 | CCR6 | -1.17 | 6.4E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg11078090 | chr1:23878540 | - | 1.3 | 7E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | ch.2.105901354F | chr2:106534922 | - | -1.48 | 8.4E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg03065459 | chr16:3059773 | - | 2.0 | 9.3E-08 |
Huang R | 33550919 | Body mass index | DNA methylation | Whole blood | NA | 1050 | cg03100752 | chr19:12847402 | ASNA1 | 0.78 | 9.7E-08 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.