Search results for bmi

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06500161 chr21:43656587 ABCG1 0.25 1.1E-23
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg11024682 chr17:17730094 SREBF1 0.2 5.4E-23
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg17501210 chr6:166970252 RPS6KA2 -0.381 1.4E-21
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg00574958 chr11:68607622 CPT1A -0.496 7E-21
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06192883 chr15:52554171 MYO5C 0.23 4E-17
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg02711608 chr19:47287964 SLC1A5 -0.269 5.5E-17
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg21429551 chr7:30635762 GARS -0.426 2.7E-16
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg13708645 chr12:121974305 KDM2B 0.26 6.4E-15
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg01975495 chr7:100779017 SERPINE1 0.24 4.7E-14
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26403843 chr5:158634085 RNF145 0.32 7.9E-14
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg13222915 chr1:184598594 - -0.173 1E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg18181703 chr17:76354621 SOCS3 -0.227 1.1E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg17194270 chr22:39759992 SYNGR1 0.26 1.7E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26033520 chr10:74004071 - 0.4 2.2E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg24727480 chr12:109901083 KCTD10 0.22 2.5E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03068497 chr7:30635838 GARS -0.397 2.6E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06164260 chr3:187454439 BCL6 -0.144 3.9E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg10548968 chr11:76802004 CAPN5 -0.251 4.8E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg04337828 chr16:87990693 BANP 0.3 4.9E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg19750657 chr13:38935967 UFM1 0.27 7E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg25630910 chr12:123753186 CDK2AP1 0.26 7.3E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg07960624 chr8:119208486 SAMD12 -0.299 7.7E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg15721584 chr3:181326755 SOX2OT 0.32 7.9E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg21766592 chr19:47288066 SLC1A5 -0.431 8.1E-13
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg24174557 chr17:57903544 TMEM49 -0.271 1E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg12582959 chr19:56159199 CCDC106 0.23 1.1E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg19390658 chr7:30636176 GARS -0.276 1.3E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg07094298 chr4:2748026 TNIP2 -0.313 1.4E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26008365 chr1:153958797 RAB13 0.28 1.8E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg25817701 chr7:2140143 MAD1L1 0.24 1.8E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06003184 chr6:127781873 C6orf174;KIAA0408 0.32 2E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26610247 chr8:142297175 - 0.19 2.5E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg18608055 chr19:1130866 SBNO2 -0.187 3.1E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03725309 chr1:109757585 SARS -0.268 3.4E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg14476101 chr1:120255992 PHGDH -0.289 9.5E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg02119938 chr15:78505051 ACSBG1 -0.39 9.8E-12
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg22012981 chr3:58522689 ACOX2 0.2 1.4E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg00973118 chr16:374570 AXIN1 0.17 1.7E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg11468085 chr11:67435577 ALDH3B2 0.17 2E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg18500988 chr4:54959708 - 0.2 2.4E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg00741986 chr4:2748332 TNIP2 -0.172 3E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06898549 chr12:41083590 - 0.33 3.8E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03310939 chr7:101688730 CUX1 0.27 4.3E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg17822325 chr1:31896462 SERINC2 0.23 4.7E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg01749249 chr6:43252541 TTBK1 -0.202 4.8E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg09082287 chr1:65730494 DNAJC6 0.34 4.8E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg19413066 chr17:76965347 - -0.161 5E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26399994 chr1:198649046 PTPRC -0.302 5.5E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg07235935 chr4:115964661 NDST4 -0.216 6E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg02181920 chr6:32820029 TAP1 -0.272 6.7E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg01581222 chr19:10958952 C19orf38 0.17 6.8E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg11524400 chr11:1778524 HCCA2;CTSD 0.27 6.9E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg21179618 chr9:139424642 NOTCH1 0.15 7.6E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg24243879 chr10:76614628 MYST4 0.25 9.6E-11
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg20445774 chr6:33400021 SYNGAP1 0.17 1.2E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg10438589 chr4:14531493 - 0.23 1.2E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg23072008 chr19:38916738 RASGRP4 0.16 1.2E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg10852154 chr6:42421757 - 0.17 1.4E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg05095590 chr7:2139259 MAD1L1 0.34 1.6E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03345232 chr14:92981121 RIN3 0.22 1.6E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg17901584 chr1:55353706 DHCR24 -0.219 1.9E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg01243823 chr16:50732212 NOD2 -0.255 2.1E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg16594806 chr1:59473943 - -0.222 2.3E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg22103219 chr7:101934892 SH2B2 -0.195 2.4E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg11106652 chr4:56919047 - -0.278 2.8E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg07565956 chr17:7381288 ZBTB4 0.12 2.9E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg09152259 chr2:128156114 - -0.208 3E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06560379 chr6:44231305 NFKBIE -0.259 3.2E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg25158622 chr6:32942429 BRD2 0.37 3.7E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg21604136 chr1:9910137 CTNNBIP1 0.13 3.8E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg04927537 chr17:76976091 LGALS3BP 0.22 3.9E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg22304262 chr19:47287778 SLC1A5 -0.265 4.1E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg12678073 chr7:150674596 KCNH2 0.11 4.2E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg13442606 chr11:3071269 CARS -0.174 4.9E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26470501 chr19:45252955 BCL3 -0.14 4.9E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg02716826 chr9:33447032 SUGT1P1;AQP3 -0.175 5.1E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg09613192 chr2:181388538 - 0.24 5.1E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg04980428 chr1:26098214 MAN1C1 0.15 5.6E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg19881557 chr14:20967426 - 0.17 5.8E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg05873267 chr14:77767644 POMT2 0.13 6.8E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg22068629 chr19:2446633 LMNB2 0.15 6.9E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26103104 chr5:139490895 - 0.29 7.4E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03297731 chr16:30124293 GDPD3;LOC100271831 -0.155 7.5E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg12030667 chr3:48471659 PLXNB1 0.14 8.2E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06617876 chr9:139652874 LCN8 -0.11 8.3E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg14939082 chr10:104535990 C10orf26 0.17 8.5E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06690548 chr4:139162808 SLC7A11 -0.354 8.9E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg05845030 chr12:91573247 DCN -0.205 9E-10
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg13691961 chr12:89743281 DUSP6 0.35 1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg24679890 chr19:17246356 MYO9B 0.25 1.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg04757345 chr4:128918835 C4orf29 -0.203 1.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg21319458 chr2:160472940 BAZ2B 0.27 1.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg07805604 chr19:56158885 CCDC106 0.18 1.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg16611584 chr17:19809078 AKAP10 0.33 1.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg07012687 chr17:80195180 SLC16A3 0.16 1.2E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg12593793 chr1:156074135 - -0.166 1.4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg05978306 chr17:1373774 MYO1C 0.21 1.4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg20871826 chr17:3790402 CAMKK1 0.15 1.4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg23213230 chr13:50570091 TRIM13;DLEU2 0.25 1.5E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg08309687 chr21:35320596 - -0.244 1.6E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg09469355 chr1:2161886 SKI -0.166 1.6E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg00916899 chr20:35944932 MANBAL 0.24 1.9E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg24452282 chr6:31542740 TNF -0.149 2E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg22534374 chr1:201511610 - -0.212 2.2E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg08696931 chr12:123754071 CDK2AP1 0.21 2.2E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26253134 chr2:70751721 TGFA -0.19 2.4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03500056 chr16:8814507 ABAT 0.14 2.6E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg18062721 chr3:11643427 VGLL4 0.23 2.6E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg13912858 chr1:109939840 SORT1 0.19 2.7E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg08129017 chr17:17728660 SREBF1 0.18 2.8E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg22627406 chr19:10958968 C19orf38 0.2 3.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg23095383 chr1:198649189 PTPRC -0.275 3.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg17058475 chr11:68607737 CPT1A -0.372 3.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg12542255 chr19:45976195 FOSB 0.42 3.4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg21187669 chr17:17929033 ATPAF2 -0.212 3.5E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg22132509 chr3:160475102 PPM1L 0.16 3.7E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg10042645 chr11:2308589 - 0.23 3.7E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03803086 chr21:34185960 C21orf62 0.21 3.7E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg17346145 chr17:77755547 CBX2 0.14 3.8E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg11039729 chr10:35668325 CCNY 0.2 3.9E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg19000647 chr2:11885321 LPIN1 0.26 4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg27312979 chr10:97094453 SORBS1 -0.277 4.2E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg01172150 chr16:30817443 - 0.17 4.3E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg09142829 chr12:8276482 CLEC4A 0.23 4.4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg12170787 chr19:1130965 SBNO2 -0.102 4.7E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg04816311 chr7:1066650 C7orf50 0.2 4.7E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg22438763 chr1:47900256 FOXD2;MGC12982 0.24 4.9E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg07306253 chr15:41062224 DNAJC17;C15orf62 0.22 5E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg21826978 chr6:32823588 PSMB9 -0.236 5E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg14531564 chr1:1154853 SDF4 -0.171 5E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg20294789 chr1:151513456 TUFT1 0.22 5.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg12570716 chr10:3822379 KLF6 -0.147 5.2E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26894079 chr11:122954435 ASAM -0.195 5.4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg25178683 chr17:76976267 LGALS3BP 0.2 5.6E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06421614 chr17:7121116 DLG4 0.15 5.6E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg00945209 chr17:76801579 USP36 -0.141 5.7E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg14761417 chr7:130636860 FLJ43663 -0.223 5.7E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26995224 chr12:121974146 KDM2B 0.29 6E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg20496314 chr22:39759864 SYNGR1 0.14 6.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg25393284 chr2:942653 - -0.256 6.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 ch.1.171672612F chr1:173405989 - -0.271 6.6E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26361535 chr8:144576604 ZC3H3 0.25 6.9E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg10927968 chr11:1807333 - 0.25 7.4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg14145338 chr9:139649039 LCN8 0.17 7.4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg20782117 chr7:95865631 SLC25A13 -0.155 7.7E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg25130381 chr1:27440721 SLC9A1 0.12 8.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26315985 chr1:65363870 JAK1 -0.22 8.3E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg02641539 chr8:105351190 TM7SF4 -0.138 8.4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26376241 chr2:65594021 SPRED2 -0.291 8.6E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06092310 chr1:26097918 MAN1C1 0.19 8.9E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg21545535 chr5:176809747 - 0.14 8.9E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg24550880 chr17:79420279 BAHCC1 0.12 9.1E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg02056751 chr11:2320647 C11orf21 0.16 9.4E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06810647 chr16:1665094 CRAMP1L 0.23 9.5E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03717755 chr6:16136539 MYLIP 0.2 9.6E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06946797 chr16:11422409 - -0.257 9.8E-09
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg15240476 chr6:26094913 HFE -0.218 1E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg11658419 chr12:58290850 - 0.22 1.1E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg22695729 chr5:176906134 - 0.19 1.1E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg14225168 chr9:139403827 NOTCH1 -0.196 1.1E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg20494738 chr12:124985889 NCOR2 0.34 1.1E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg21242002 chr4:3265080 C4orf44 -0.167 1.1E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg00826902 chr1:3563954 WDR8 0.26 1.2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03318904 chr22:39801522 MAP3K7IP1 0.18 1.2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg13606255 chr6:32053100 TNXB -0.139 1.2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg11554650 chr6:30653191 KIAA1949 -0.097 1.3E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg23247968 chr10:104535961 C10orf26 0.12 1.3E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg01813139 chr9:139580970 AGPAT2 0.15 1.4E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg13097800 chr14:47104140 - -0.14 1.4E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg07942622 chr17:1163700 - 0.27 1.4E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg05242915 chr19:1263080 - 0.33 1.4E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg11574975 chr1:112058304 ADORA3 0.29 1.4E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg10987503 chr7:922825 C7orf20 0.18 1.4E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg19360907 chr22:37977445 LGALS2 0.23 1.4E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg23032421 chr3:3152038 IL5RA -0.203 1.5E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg13558754 chr19:36247867 HSPB6;C19orf55 0.21 1.5E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg10601624 chr12:6404377 - -0.206 1.5E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg01117339 chr11:73737124 - -0.182 1.6E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg02734358 chr4:90227074 GPRIN3 -0.216 1.6E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg17894755 chr10:104535794 C10orf26 0.19 1.6E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg27063372 chr16:616857 NHLRC4 0.23 1.7E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg05922563 chr17:40611593 ATP6V0A1 0.19 1.8E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg00567854 chr1:203273693 BTG2 0.17 1.8E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03346692 chr6:127911362 C6orf58 -0.218 1.9E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg08788930 chr8:142201685 DENND3 0.19 1.9E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg22446998 chr5:155701819 - -0.181 1.9E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg10505902 chr1:144892111 PDE4DIP -0.17 2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg04583842 chr16:88103117 BANP 0.23 2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg00695799 chr6:149803087 ZC3H12D -0.251 2.1E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg05441854 chr16:85650374 KIAA0182 0.31 2.1E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03957124 chr6:37016869 - -0.146 2.1E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg23038074 chr14:24808650 RIPK3 0.14 2.2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg16140253 chr1:110166563 AMPD2 0.14 2.2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg22707529 chr6:143999715 PHACTR2 0.28 2.2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg00549475 chr17:10632715 TMEM220 0.25 2.2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg18119407 chr2:201980504 CFLAR -0.125 2.2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg01543603 chr16:89469541 ANKRD11 0.27 2.2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg21920570 chr11:63766787 MACROD1 0.2 2.3E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg15681255 chr8:27192141 PTK2B 0.17 2.3E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26687842 chr13:41055491 LOC646982 0.17 2.4E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg02940165 chr19:57149563 - 0.2 2.5E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg10576245 chr1:233249267 PCNXL2 0.2 2.5E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg03607951 chr1:79085586 IFI44L 0.24 2.5E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg07153010 chr22:21312388 - 0.23 2.6E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06397161 chr22:39760059 SYNGR1 0.14 2.7E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg04858631 chr10:74035570 DDIT4 0.22 2.8E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg06872964 chr1:79085250 IFI44L 0.21 2.9E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg25510090 chr19:56616706 ZNF787 0.19 3.1E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg13433363 chr20:43375708 KCNK15 0.15 3.1E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg08244301 chr19:17610751 SLC27A1 0.19 3.2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg25600410 chr1:205550669 MFSD4 -0.168 3.2E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg19373099 chr2:210008092 - 0.27 3.3E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg09608652 chr16:53105688 CHD9 0.19 3.4E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg20865323 chr6:143999666 PHACTR2 0.32 3.5E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg08594681 chr8:27468684 CLU 0.25 3.5E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg01798813 chr17:3906674 - 0.26 3.6E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg27380499 chr2:219233446 - 0.15 3.6E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg05648510 chr17:943342 ABR 0.18 3.6E-08
Geurts YM 29278407 DNA methylation BMI Whole blood Discovery 5361 cg26562921 chr16:84760429 USP10 0.13 3.6E-08
